The Official University Esports League of Indonesia

Standings

Group A
Rank Team P W D L Pts
1 Universitas Kristen Petra 5 4 0 1 12
2 Universitas Dian Nuswantoro 5 3 2 0 11
3 UPN Veteran Jatim 5 3 1 1 10
4 Universitas Ciputra 5 2 0 3 6
5 Universitas Gadjah Mada 5 1 1 3 4
6 Universitas Kristen Maranatha 5 0 0 5 0
Group B
Rank Team P W D L Pts
1 Binus University 5 4 1 0 13
2 Universitas Bunda Mulia 5 3 1 1 10
3 Universitas Multimedia Nusantara 5 3 1 1 10
4 Universitas Indonesia 5 2 0 3 6
5 Universitas Tarumanagara 5 1 0 4 3
6 Universitas Trisakti 5 0 1 4 1
Group A
Rank Team P W D L Pts
1 Universitas Kristen Maranatha 5 3 2 0 11
2 Universitas Ciputra 5 3 1 1 10
3 Universitas Gadjah Mada 5 2 2 1 8
4 UPN Veteran Jatim 5 2 2 1 8
5 Universitas Kristen Petra 5 1 0 4 3
6 Universitas Dian Nuswantoro 5 0 1 4 1
Group B
Rank Team P W D L Pts
1 Binus University 5 3 2 0 11
2 Universitas Multimedia Nusantara 5 3 1 1 10
3 Universitas Indonesia 5 2 2 1 8
4 Universitas Bunda Mulia 5 2 1 2 7
5 Universitas Tarumanagara 5 1 2 2 5
6 Universitas Trisakti 5 0 0 5 0
28 April 2019
VS
Universitas Multimedia Nusantara
0
Binus University
2
27 April 2019
VS
Universitas Kristen Petra
0
Universitas Multimedia Nusantara
2
27 April 2019
VS
Binus University
2
Universitas Dian Nuswantoro
0
28 April 2019
VS
Universitas Kristen Petra
2
Universitas Dian Nuswantoro
0
28 April 2019
VS
Universitas Multimedia Nusantara
0
Binus University
2
27 April 2019
VS
Binus University
2
Universitas Ciputra
0
27 April 2019
VS
Universitas Kristen Maranatha
0
Universitas Multimedia Nusantara
2
28 April 2019
VS
Universitas Ciputra
2
Universitas Kristen Maranatha
1